Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Date | Time | League | Season |
---|---|---|---|
September 25, 2023 | 8:00 pm | NBA Finals | 2015 |
Kensington |
---|
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win |
# | Player | Position | C | QB Rate | Long | Int | TD/G | C/G | Y/G | Avg | C% | Yds | Att | GP | Comp | Rec | Rec Yds | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Blake Bannan | Goalkeeper | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Hugo Stones | Guard | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
11 | Tristian Holme | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Mason Ewing | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 1 |
# | Player | Position | C | QB Rate | Long | Int | TD/G | C/G | Y/G | Avg | C% | Yds | Att | GP | Comp | Rec | Rec Yds | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | Aiden Leggatt | Guard | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Seth Clemens | Defender | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Mitchell Childe | Forward-Guard | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 |
1 |
|
2 |
3 |
|
1 |
0 |
|
2 |
3 |
|
3 |
0 |
|
3 |
2 |
|
1 |
3 |
|
2 |
0 |
|
1 |
2 |
|
1 |
3 |
|
3 |
4 |
|
1 |
2 |
|
3 |
0 |
|
3 |
2 |
|
3 |
2 |
|
3 |
2 |
|
1 |
1 |
|
1 |
1 |
|
2 |