Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Date | Time | League | Season |
---|---|---|---|
June 15, 2023 | 7:00 pm | NBA Finals | 2015 |
Essendon |
---|
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
Eagles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win |
Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
# | Player | Position | C | QB Rate | Long | Int | TD/G | C/G | Y/G | Avg | C% | Yds | Att | GP | Comp | Rec | Rec Yds | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Benn | Goalkeeper | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
6 | Archie Stead | Guard | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
7 | Finn Rosetta | Defender | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
8 | Koby Brough | Forward-Guard | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 1 |
# | Player | Position | C | QB Rate | Long | Int | TD/G | C/G | Y/G | Avg | C% | Yds | Att | GP | Comp | Rec | Rec Yds | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Blake Bannan | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Hugo Stones | Guard | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Tristian Holme | Defender | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
12 | Mason Ewing | Forward-Guard | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Total | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
3 |
|
2 |
2 |
|
2 |
3 |
|
2 |
4 |
|
3 |
3 |
|
3 |
3 |
|
3 |
2 |
|
2 |
1 |
|
2 |
3 |
|
1 |
2 |
|
2 |
2 |
|
2 |
3 |
|
2 |
3 |
|
1 |
2 |
|
2 |
2 |
|
2 |
1 |
|
3 |
3 |
|
2 |
1 |
|
3 |