Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Date | Time | League | Season |
---|---|---|---|
March 5, 2023 | 6:00 pm | NBA Finals | 2015 |
Bentleigh |
---|
Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
---|---|---|---|---|---|---|---|---|
Bluebirds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
# | Player | Position | C | QB Rate | Long | Int | TD/G | C/G | Y/G | Avg | C% | Yds | Att | GP | Comp | Rec | Rec Yds | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Goalkeeper | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Aiden Leggatt | Guard | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Seth Clemens | Defender | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Mitchell Childe | Forward-Guard | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
# | Player | Position | C | QB Rate | Long | Int | TD/G | C/G | Y/G | Avg | C% | Yds | Att | GP | Comp | Rec | Rec Yds | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Benn | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Archie Stead | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
7 | Finn Rosetta | Defender | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
8 | Koby Brough | Forward-Guard | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Total | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
2 |
|
1 |
1 |
|
3 |
3 |
|
2 |
2 |
|
2 |
3 |
|
1 |
3 |
|
2 |
2 |
|
1 |
3 |
|
3 |
2 |
|
2 |
2 |
|
2 |
2 |
|
1 |
3 |
|
2 |
1 |
|
2 |
1 |
|
1 |
1 |
|
2 |
0 |
|
2 |
0 |
|
3 |
1 |
|
3 |