CSD Riverside at Riverside Sherman Indian 11/2/11

Riverside 3 Sherman Indian 1

Riverside 25 32 20 25
Sherman 16 30 25 13

No-Players: Pts R-P T-P Aces Kills Blk Digs
03-Smith, Alana 6 3 9 1 4 0 8
04-Cornell, Cherise 2 5 7 0 7 0 2
05-Ontiveros, Alexa 0 0 0 0 1 0 6
07-Berrigan, Bridget 8 3 11 3 0 0 2
08-Love, Julie 4 5 9 1 0 0 2
09-Muller, Alexandra 7 6 13 2 6 1 0
10-Bernal, Vianney 10 6 16 3 2 0 3
11-Forsberg, Emily 10 8 18 4 7 0 9
13-Larizza, Paradise 13 6 19 0 8 0 12
Total 60 42 102 14 35 1 44
Assists: 24 (Bernal 9, Love 7, Forsberg 4, Cornell 2, Berrigan 2)

No-Players: Serve Out Net Line Pct.
03-Smith, Alana 9/1 0 1 0 89%
04-Cornell, Cherise 6/2 0 1 1 67%
05-Ontiveros, Alexa 0/0 0 0 0 0%
07-Berrigan, Bridget 11/0 0 0 0 100%
08-Love, Julie 8/0 0 0 0 100%
09-Muller, Alexandra 12/1 0 0 1 92%
10-Bernal, Vianney 18/0 0 0 0 100%
11-Forsberg, Emily 18/1 0 1 0 94%
13-Larizza, Paradise 19/0 0 0 0 100%
Total 101/5 0 3 2 95%

CSD Riverside 11-16 (1-11 league)
End of the season

Frank Johnston